Sizing Info
Getting the right size shoes can be confusing so we have created this handy conversion chart for all sizes based on our years of experience. Please note that individual manufacturer's sizing can differ and we always alert our customer to this in the description on the listing if we feel that their sizing is either too small or too generous. If you are unsure of which size to pick then please don't hesitate to contact us and we will be happy to measure a pair(s) for you to check!
Baby
UK | 0 | 1 | 2 | 3 | 4 | 5 |
EUR | 16 | 17 | 18 | 19 | 20 | 22 |
USA | 1 | 2 | 3 | 4 | 5 | 6 |
AU | 0 | 1 | 2 | 3 | 4 | 5 |
Girls
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
EUR | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
AU | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
Boys
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
EUR | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 38 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
AU | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
Mens
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EUR | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
AU | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Womens
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
USA | 5 | 6 | 7 | 8 | 9 | 10 |
AU | 3 | 4 | 5 | 6 | 7 | 8 |